| Thursday, November 6, 2025 | 08:30 - 18:00 18:30 - 19:30 (Welcome Reception) |
| Friday, November 7, 2025 | 08:30 - 18:00 |
| Saturday, November 8, 2025 | 08:30 - 15:00 |
Please note that the final floorplan is subject to changes.
DownloadTailor your involvement by selecting from a variety of options like exhibition booths, logo placement, industry sessions, and more. You may enjoy the tier benefits once the total sponsorship meets the minimum amount of the respective tier. This gives you the opportunity to tailor-make your own package.
| Titanium | Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| Financial Commitment (USD) | $120,000 | $90,000 | $60,000 | $30,000 | $20,000 |
| Recognition in WCES communications, signages, and backdrops | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Complimentary full registrations | 6 | 5 | 4 | 3 | 2 |
| Invitation to the Faculty Dinner (if applicable) | 2 | 1 | 1 | - | - |
| Highlighted booth on exhibitor floor plan | ✔️ | ✔️ | ✔️ | - | - |
| Opportunity to provide digital insert for delegates | ✔️ | ✔️ | ✔️ | - | - |
| One dedicated social media post on @WCES2025 | ✔️ | ✔️ | - | - | - |
| One dedicated email promotion to all registered delegates | ✔️ | - | - | - | - |
Please note that the final floorplan is subject to changes.